
Pick what you buy
| Content | Standard | Complete |
|---|---|---|
| Stellar Blade (the game) | Yes | Yes |
| Stellar Blade Deluxe Pack | No | Yes |
| Stellar Blade: Tachyon Pack | No | Yes |
| Collaboration packs: Stellar Blade x GODDESS OF VICTORY: NIKKE and Stellar Blade x NieR:Automata | No | Yes |
| Steam list price | $59.99 | $79.99 |
- Steam lists the four packs only inside the Complete Edition: there is no upgrade to buy on Steam.
Check that it works for you
- PlatformWindows PC
- Activates onSteam: every offer on this page is a Steam key
- Works in the USEvery offer is listed for North America, Global or US
- Product typeKeys only: no accounts or gifts in this comparison
- VRNot supported: Steam lists no VR support
Compare stores
Standard Edition
| Store | Region | Checked | Listed price | Link |
|---|---|---|---|---|
| LoadedRetailerLowest listed | North America | $36.39 | Go to Loaded: Stellar Blade Standard Edition, $36.39 | |
| EnebaMarketplace | Global | $38.91 | Go to Eneba: Stellar Blade Standard Edition, $38.91 | |
| GamersGateRetailer | US | $40.19 | Go to GamersGate: Stellar Blade Standard Edition, $40.19 | |
| IndieGalaRetailer | Global | $40.19 | Go to IndieGala: Stellar Blade Standard Edition, $40.19 | |
| GAMIVOMarketplace | US | $40.99 | Go to GAMIVO: Stellar Blade Standard Edition, $40.99 | |
| GameSealRetailer | US | $45.36 | Go to GameSeal: Stellar Blade Standard Edition, $45.36 | |
| Electronic FirstRetailer | Global | $50.04 | Go to Electronic First: Stellar Blade Standard Edition, $50.04 | |
| GGPickMarketplace | Global | $57.11 | Go to GGPick: Stellar Blade Standard Edition, $57.11 |
Official store: Steam sells the Standard Edition for $59.99, checked . It is shown for reference, not as an offer row.
2 offers left out
- GameBillet: the store link opens a pre-order product page: needs a check by hand
- HRK: the feed states no platform; a page check found other launchers on big titles
Complete Edition
| Store | Region | Checked | Listed price | Link |
|---|---|---|---|---|
| EnebaMarketplaceLowest listed | North America | $48.86 | Go to Eneba: Stellar Blade Complete Edition, $48.86 | |
| GAMIVOMarketplace | Global | $54.31 | Go to GAMIVO: Stellar Blade Complete Edition, $54.31 | |
| Electronic FirstRetailer | Global | $65.12 | Go to Electronic First: Stellar Blade Complete Edition, $65.12 |
Official store: Steam sells the Complete Edition for $79.99, checked . It is shown for reference, not as an offer row.
Store links are affiliate links: if you buy, the store may pay us a commission at no extra cost to you. It never changes which offers we show or their order. Affiliate disclosure
Prices are each store's listed price in US dollars, from its own data, before any checkout fees: the lowest listed price among the stores we list, not every store. How stores sell: retailer, marketplace, official store.
Decide
- Standard Edition key: lowest listed price $36.39 at Loaded (retailer). Steam sells it for $59.99.
- Complete Edition key: lowest listed price $48.86 at Eneba (marketplace); lowest at a retailer $65.12 at Electronic First. Steam sells it for $79.99.
- Edition difference on Steam: the Complete Edition lists for $20.00 more than the Standard Edition ($79.99 against $59.99).
Trailer and screenshots
Trailer and screenshots: PlayStation Publishing LLC (excluding China), via Steam. Shown to identify the game. © 2025 SHIFT UP Corporation. All rights reserved. Published by Sony Interactive Entertainment LLC.





